距離擴展解決方案
啟用CAN (FD)網路的有線或無線橋接,
以允許測試工作台或測試設備與測試/模擬工具之間的較大距離。
圖文資訊來源:HMS官方網站
HMS以Ixxat品牌提供範圍擴展的可擴展解決方案-從簡單的用於CAN/CAN FD的非智能中繼器,或通過智能網橋進行簡單的電氣隔離,到支持許多不同總線系統的強大平台,並提供轉換和解釋功能。
應用實例
CAN中繼器和網橋可通過藍牙,乙太網或光纖實現遠距離CAN (FD)的橋接
CANnector-to-X – Bridging 通過靈活的設備組合橋接
使用長距離LAN或WLAN (WiFi)訪問將基於PC或移動測試和分析工具連接到FRC-EP / CANnector
優勢特點
數據記錄
傳輸數據的並行日誌記錄
易於配置
免費的配置軟件(ACT免費軟件)的Windows允許簡單和快速的配置
多種網關模式
可以根據需要靈活選擇發送方式,輕鬆地在基於信號,基於幀和混合模式之間進行選擇
各種數據格式
支持 DBC、LDF、ARXML、Fibex、ESI、MDF、BLF、ASC、CSV
編程
C用戶代碼與基於Eclipse的環境和/或Matlab/Simulink模型,以適應解決方案,開發你的特定需求
連接選項
通過無線局域網,藍牙,局域網,乙太網,光纖連接
用於距離擴展解決方案的可擴展硬體
CANnector, FRC-EP170/190, CAN / CAN FD 網橋和中繼器
CANnector | FRC-EP170/190 | CANbrigde NT / | CAN / CAN FD Repeaters | |
---|---|---|---|---|
Detailed hardware information | CANnector | FRC-Series | CAN Bridges | CAN Repeaters |
Number of CAN / CAN FD (max) | 8 | 8 | 4 | 4 |
FlexRay | - | 1 | - | - |
Industrial Ethernet support | EtherCAT (Slave) | EtherCAT (Slave)* | - | - |
Digital IOs / Analog IN | 2/- | 4/4 | - | - |
Description file support | DBC, LDF, Fibex, ARXML, ESI | DBC, LDF, Fibex, ARXML, ESI | - | - |
Frame / Signal based configuration | ✔ | ✔ | ✔ | - |
Signal Visualization | Webbrowser / OPC UA / APP | Webbrowser / OPC UA / APP | APP | - |
Filter / Pass | ✔ | ✔ | ✔ | - |
Data Logger | ✔ | ✔ | - | - |
Logger file formats | MDF, BLF, ASC, CSV | MDF, BLF, ASC, CSV | - | - |
Programming (C-User-Code) | ✔ | ✔ | - | - |
Matlab / Simulink / RBS | ✔ | ✔ | - | - |
Further Interfaces / Protocols | USB, ETH, WLAN, LIN, Bluetooth, FDX, XCP | USB, ETH, WLAN, LIN, K-Line, Bluetooth, FDX, XCP | - | - |
產品選擇與支持的接口和訂單號
Order number / product name | Galvanic | FlexRay | CAN | CAN high speed | CAN low speed | CAN FD | LIN | EtherCAT | Analog in | Digital in/out | Digital in/out | Ethernet 10/100 | USB 2.0 device | USB 2.0 host | SDHC slot | Internal WiFi | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CANnector | |||||||||||||||||
1.01.0091.02000 | CANnector Range * | yes | 0 | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
1.01.0091.00000 | CANnector S | yes | 0 | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
1.01.0091.00010 | CANnector L | yes | 0 | 8 | 8 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
1.01.0091.00100 | CANnector S with EtherCAT | yes | 0 | 6 | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
1.01.0091.00110 | CANnector L with EtherCAT | yes | 0 | 8 | 8 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
FRC-EP170 | |||||||||||||||||
1.13.0142.01002 | FRC-EP170 CANonly | no | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
1.13.0142.01302 | FRC-EP170 Plus CANonly | no | 0 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
1.13.0142.01402 | FRC-EP170 WLAN CANonly | no | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 1 |
1.13.0142.01502 | FRC-EP170 WLAN Plus CANonly | no | 0 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 1 |
1.13.0142.00002 | FRC-EP170 | no | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
1.13.0142.00302 | FRC-EP170 Plus | no | 1 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
1.13.0142.00402 | FRC-EP170 WLAN | no | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 1 |
1.13.0142.00502 | FRC-EP170 WLAN Plus | no | 1 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 1 |
FRC-EP190 | |||||||||||||||||
1.13.0094.10107 | FRC-EP190 Plus CANonly | yes | 0 | 8 | 8 | 2 | 4 | 2 | 0 | 2 | 0 | 4 | 1 | 1 | 1 | 1 | 0 |
1.13.0094.10407 | FRC-EP190 Max EtherCAT | yes | 1 | 8 | 8 | 2 | 4 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 0 |
1.13.0094.10507 | FRC-EP190 FlexRay Plus 4 | yes | 1 | 8 | 8 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 0 |
CANbridge NT | |||||||||||||||||
1.01.0331.20000 | CANbridge NT 200 | yes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1.01.0331.42000 | CANbridge NT 420 | yes | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CAN@net | |||||||||||||||||
1.01.0332.10000 | CAN@net | yes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
1.01.0332.20000 | CAN@net | yes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
1.01.0332.42000 | CAN@net | yes | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Accessories | |||||||||||||||||
1.04.0143.00000 | USB WiFi Extension | ||||||||||||||||
CAN (FD) Repeater | |||||||||||||||||
CANblue II (CAN-to-Bluetooth) |
(A) Input or output per software switchable
* CANnector Range – based on CANnector S, ready2use with a basic range extending configuration