圖文資訊來源:HMS官方網站
Ixxat 網關解決方案 優勢
使用Ixxat網關解決方案,您可以互連不同的總線系統。 透過易於使用的工具配置網關。 雖然配置很容易,但您也可以使用很多篩檢程式和映射規則。 除此之外,網關還支援各種協定、檔案格式、視覺化可能性和操作函數,例如 C 使用者代碼。
強大且可擴展的硬體平臺以及易於配置/管理的工具,使Ixxat網關成為您應用程式的理想選擇。 該網關支持循環,事件觸發或用戶觸發的發送方法,並且可以通過 RBS功能進行擴展,以實現自動校驗和和計數器計算。
應用實例
帶信號的獨立可編程網關
移動設備上的可視化
網關具有導入/導出車輛描述文件和強大的數據操作功能,
使用C用戶代碼和/或Matlab/Simulink
通過PLC或基於PC的EtherCAT主設備直接連接不同的網絡
使用基於雲的解決方案連接不同的網絡
核心優勢
數據記錄
傳輸數據的並行日誌記錄
易於配置
免費的配置軟體(ACT免費軟體)的Windows允許簡單和快速的配置
獨立的或基於PC
強大的硬體平台,支持獨立或基於PC的操作
各種數據格式
支持 DBC、LDF、ARXML、Fibex、ESI、MDF、BLF、ASC、CSV
編程
C用戶代碼與基於Eclipse的開發環境和/或Matlab/Simulink模型,以適應解決方案,以滿足您的特定需求
多種網關模式
可以根據需要靈活選擇發送方式,輕鬆地在基於信號,基於幀和混合模式之間進行選擇
硬體比較
CANnector, FRC-EP170/190, CANbridge NT 和 CAN@net NT – 硬體產品的功能比較
CANnector | FRC-EP190 | FRC-EP170 | CAN@net | |
---|---|---|---|---|
Detailed hardware information | CANnector | FRC-EP190 | FRC-EP170 | CAN bridges / gateways |
Number of CAN / CAN FD (max) | 8 | 8 | 6 | 4 |
LIN | 2 | 2 | 1 | 0 |
FlexRay | - | 1 | 1 | - |
Industrial Ethernet support | EtherCAT (Slave) | EtherCAT (Slave) | - | - |
Digital IOs / Analog IN | 2/- | 4/4 | 4/- | - |
Description file support | DBC, LDF, Fibex, ARXML, ESI | DBC, LDF, Fibex, ARXML, ESI | DBC, LDF, Fibex, ARXML | - |
Frame / Signal based configuration | ✔ | ✔ | ✔ / ✔ | ✔ |
Signal Visualization | Webbrowser / OPC UA / APP | Webbrowser / OPC UA / APP | Webbrowser / OPC UA / APP | APP |
Filter / Pass | ✔ | ✔ | ✔ | ✔ |
Data Logger | ✔ | ✔ | ✔ (SD-card, USB, PC, Cloud) | - |
Logger file formats | MDF, BLF, ASC, CSV | MDF, BLF, ASC, CSV | MDF, BLF, ASC, CSV | - |
Programming (C-User-Code) | ✔ | ✔ | ✔ Eclipse IDE with Debugger | - |
Matlab / Simulink / RBS | ✔ | ✔ | ✔ | - |
Further Interfaces / Protocols | USB, ETH, WLAN, Bluetooth, FDX, XCP | USB, ETH, WLAN, K-Line, Bluetooth, FDX, XCP | USB, ETH, WLAN, K-Line, Bluetooth, FDX, XCP | ETH |
產品選擇與支持的接口和訂單號
Order number / product name | Galvanic | FlexRay | CAN | CAN high speed | CAN low speed | CAN FD | LIN | EtherCAT | Analog in | Digital in/out | Digital in/out | Ethernet 10/100 | USB 2.0 device | USB 2.0 host | SDHC slot | Internal WiFi | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CANnector | |||||||||||||||||
1.01.0091.00000 | CANnector Bridge * | yes | 0 | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
1.01.0091.00000 | CANnector S | yes | 0 | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
1.01.0091.00010 | CANnector L | yes | 0 | 8 | 8 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
1.01.0091.00100 | CANnector S with EtherCAT | yes | 0 | 6 | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
1.01.0091.00110 | CANnector L with EtherCAT | yes | 0 | 8 | 8 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
FRC-EP170 | |||||||||||||||||
1.13.0142.01002 | FRC-EP170 CANonly | no | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
1.13.0142.01302 | FRC-EP170 Plus CANonly | no | 0 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
1.13.0142.01402 | FRC-EP170 WLAN CANonly | no | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 1 |
1.13.0142.01502 | FRC-EP170 WLAN Plus CANonly | no | 0 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 1 |
1.13.0142.00002 | FRC-EP170 | no | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
1.13.0142.00302 | FRC-EP170 Plus | no | 1 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
1.13.0142.00402 | FRC-EP170 WLAN | no | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 1 |
1.13.0142.00502 | FRC-EP170 WLAN Plus | no | 1 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 1 |
FRC-EP190 | |||||||||||||||||
1.13.0094.10107 | FRC-EP190 Plus CANonly | yes | 0 | 8 | 8 | 2 | 4 | 2 | 0 | 2 | 0 | 4 | 1 | 1 | 1 | 1 | 0 |
1.13.0094.10407 | FRC-EP190 Max EtherCAT | yes | 1 | 8 | 8 | 2 | 4 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 0 |
1.13.0094.10507 | FRC-EP190 FlexRay Plus 4 | yes | 1 | 8 | 8 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 0 |
CANbridge NT | |||||||||||||||||
1.01.0331.20000 | CANbridge NT 200 | yes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1.01.0331.42000 | CANbridge NT 420 | yes | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CAN@net | |||||||||||||||||
1.01.0332.10000 | CAN@net | yes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
1.01.0332.20000 | CAN@net | yes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
1.01.0332.42000 | CAN@net | yes | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Accessories | |||||||||||||||||
1.04.0143.00000 | USB WiFi Extension |
(A) Input or output per software switchable
* CANnector Bridge – based on CANnector S, ready2use with a basic bridge configuration