Spectrum 產品主要用於電子訊號的獲取、產生和分析。
虹科提供採樣率每秒百萬次至十億次,8/12/14/16 位模擬分辨率的高速數字化儀、高精度數字化儀和任意波形發生器,共計超過 400 種產品。
符合目前最常用的行業標準,包含 PCIe、LXI、PXI Express (PXIe)、PXI、PCI、PCI-X 和 CompactPCI。配套軟體可以使產品示波器、數據記錄儀、數據採集系統、頻譜分析儀、邏輯分析儀、碼型發生器、數據流系統(FIFO)和瞬態記錄儀等多種儀器功能。
- M2p系列:高分辨率高速數字化儀
- M4i系列:超高速數字化
產品型號 | 平台 | 分辨率 | 單端輸入 | 差分輸入 | 數字輸入 | 採樣率 | 頻寬 |
---|---|---|---|---|---|---|---|
M2p.5911-x4 | PCI Express x4 | 16 Bit | 2 | 2 | 19 (Optional) | 5 MS/s(2 active channels) | 2.5 MHz |
M2p.5912-x4 | PCI Express x4 | 16 Bit | 4 | 2 | 19 (Optional) | 5 MS/s(4 active channels) | 2.5 MHz |
M2p.5916-x4 | PCI Express x4 | 16 Bit | 4 | 4 | 19 (Optional) | 5 MS/s(4 active channels) | 2.5 MHz |
M2p.5913-x4 | PCI Express x4 | 16 Bit | 8 | 4 | 19 (Optional) | 5 MS/s(8 active channels) | 2.5 MHz |
M2p.5920-x4 | PCI Express x4 | 16 Bit | 1 | 1 | 19 (Optional) | 20 MS/s(2 active channels) | 10 MHz |
M2p.5921-x4 | PCI Express x4 | 16 Bit | 2 | 2 | 19 (Optional) | 20 MS/s(2 active channels) | 10 MHz |
M2p.5922-x4 | PCI Express x4 | 16 Bit | 4 | 2 | 19 (Optional) | 20 MS/s(4 active channels) | 10 MHz |
M2p.5926-x4 | PCI Express x4 | 16 Bit | 4 | 4 | 19 (Optional) | 20 MS/s(4 active channels) | 10 MHz |
M2p.5923-x4 | PCI Express x4 | 16 Bit | 8 | 4 | 19 (Optional) | 20 MS/s(8 active channels) | 10 MHz |
M2p.5930-x4 | PCI Express x4 | 16 Bit | 1 | 1 | 19 (Optional) | 40 MS/s(2 active channels) | 20 MHz |
M2p.5931-x4 | PCI Express x4 | 16 Bit | 2 | 2 | 19 (Optional) | 40 MS/s(2 active channels) | 20 MHz |
M2p.5932-x4 | PCI Express x4 | 16 Bit | 4 | 2 | 19 (Optional) | 40 MS/s(4 active channels) | 20 MHz |
M2p.5933-x4 | PCI Express x4 | 16 Bit | 8 | 4 | 19 (Optional) | 40 MS/s(8 active channels) | 20 MHz |
M2p.5936-x4 | PCI Express x4 | 16 Bit | 4 | 4 | 19 (Optional) | 40 MS/s(4 active channels) | 20 MHz |
M2p.5940-x4 | PCI Express x4 | 16 Bit | 1 | 1 | 19 (Optional) | 80 MS/s(1 active channel) | 40 MHz |
M2p.5941-x4 | PCI Express x4 | 16 Bit | 2 | 2 | 19 (Optional) | 80 MS/s(2 active channels) | 40 MHz |
M2p.5942-x4 | PCI Express x4 | 16 Bit | 4 | 2 | 19 (Optional) | 80 MS/s(4 active channels) | 40 MHz |
M2p.5943-x4 | PCI Express x4 | 16 Bit | 8 | 4 | 19 (Optional) | 80 MS/s(8 active channels) | 40 MHz |
M2p.5946-x4 | PCI Express x4 | 16 Bit | 4 | 4 | 19 (Optional) | 80 MS/s(4 active channels) | 40 MHz |
M2p.5960-x4 | PCI Express x4 | 16 Bit | 1 | 1 | 19 (Optional) | 125 MS/s(1 active channel) | 60 MHz |
M2p.5961-x4 | PCI Express x4 | 16 Bit | 2 | 2 | 19 (Optional) | 125 MS/s(2 active channels) | 60 MHz |
M2p.5962-x4 | PCI Express x4 | 16 Bit | 4 | 2 | 19 (Optional) | 125 MS/s(4 active channels) | 60 MHz |
M2p.5966-x4 | PCI Express x4 | 16 Bit | 4 | 4 | 19 (Optional) | 125 MS/s(4 active channels) | 60 MHz |
M2p.5968-x4 | PCI Express x4 | 16 Bit | 8 | 4 | 19 (Optional) | 125 MS/s(4 active channels) | 60 MHz |
80 MS/s(8 active channels) |
產品型號 | 平台 | 分辨率 | 單端輸入 | 數字輸入 | 採樣率 | 頻寬 |
---|---|---|---|---|---|---|
M4i.2210-x8 | PCI Express x8 | 8 Bit | 1 | 0 | 1.25 GS/s(1 active channel) | 500 MHz |
M4i.2211-x8 | PCI Express x8 | 8 Bit | 2 | 0 | 1.25 GS/s(2 active channels) | 500 MHz |
M4i.2212-x8 | PCI Express x8 | 8 Bit | 4 | 0 | 1.25 GS/s(4 active channels) | 500 MHz |
M4i.4470-x8 | PCI Express x8 | 16 Bit | 2 | 3 | 180 MS/s(2 active channels) | 125 MHz |
M4i.4471-x8 | PCI Express x8 | 16 Bit | 4 | 3 | 180 MS/s(4 active channels) | 125 MHz |
M4i.4480-x8 | PCI Express x8 | 14 Bit | 2 | 3 | 400 MS/s(2 active channels) | 250 MHz |
M4i.4481-x8 | PCI Express x8 | 14 Bit | 4 | 3 | 400 MS/s(4 active channels) | 250 MHz |
- M2p系列:多通道、高電壓
- M4i系列:高採樣率
產品型號 | 產品圖片 | 平台 | 模擬輸出通道 | 數字輸出通道 | 分辨率 | 採樣率 | 頻寬 |
---|---|---|---|---|---|---|---|
M2p.6530-x4 | PCI Express x4 | 1 | 20 (Optional) | 16 Bit | 40 MS/s(1 active channel) | 20 MHz | |
M2p.6531-x4 | PCI Express x4 | 2 | 20 (Optional) | 16 Bit | 40 MS/s(2 active channels) | 20 MHz | |
M2p.6533-x4 | PCI Express x4 | 8 | 20 (Optional) | 16 Bit | 40 MS/s(8 active channels) | 20 MHz | |
M2p.6536-x4 | PCI Express x4 | 4 | 20 (Optional) | 16 Bit | 40 MS/s(4 active channels) | 20 MHz | |
M2p.6540-x4 | PCI Express x4 | 1 | 20 (Optional) | 16 Bit | 40 MS/s(1 active channel) | 20 MHz | |
M2p.6541-x4 | PCI Express x4 | 2 | 20 (Optional) | 16 Bit | 40 MS/s(2 active channels) | 20 MHz | |
M2p.6546-x4 | PCI Express x4 | 4 | 20 (Optional) | 16 Bit | 40 MS/s(4 active channels) | 20 MHz | |
M2p.6560-x4 | PCI Express x4 | 1 | 20 (Optional) | 16 Bit | 125 MS/s(1 active channel) | 60 MHz | |
M2p.6561-x4 | PCI Express x4 | 2 | 20 (Optional) | 16 Bit | 125 MS/s(2 active channels) | 60 MHz | |
M2p.6566-x4 | PCI Express x4 | 4 | 20 (Optional) | 16 Bit | 125 MS/s(4 active channels) | 60 MHz | |
M2p.6568-x4 | PCI Express x4 | 8 | 20 (Optional) | 16 Bit | 125 MS/s(4 active channels) | 60 MHz | |
80 MS/s(8 active channels) | |||||||
M2p.6570-x4 | PCI Express x4 | 1 | 20 (Optional) | 16 Bit | 125 MS/s(1 active channel) | 60 MHz | |
M2p.6571-x4 | PCI Express x4 | 2 | 20 (Optional) | 16 Bit | 125 MS/s(2 active channels) | 60 MHz | |
M2p.6576-x4 | PCI Express x4 | 4 | 20 (Optional) | 16 Bit | 125 MS/s(4 active channels) | 60 MHz |
產品型號 | 產品圖片 | 平台 | 模擬輸出通道 | 數字輸出通道 | 分辨率 | 採樣率 | 頻寬 |
---|---|---|---|---|---|---|---|
M4i.6620-x8 | PCI Express x8 | 1 | 3 | 16 Bit | 625 MS/s(1 active channel) | 200 MHz | |
M4i.6621-x8 | PCI Express x8 | 2 | 3 | 16 Bit | 625 MS/s(2 active channels) | 200 MHz | |
M4i.6622-x8 | PCI Express x8 | 4 | 3 | 16 Bit | 625 MS/s(4 active channels) | 200 MHz | |
M4i.6630-x8 | PCI Express x8 | 1 | 3 | 16 Bit | 1.25 GS/s(1 active channel) | 400 MHz | |
M4i.6631-x8 | PCI Express x8 | 2 | 3 | 16 Bit | 1.25 GS/s(2 active channels) | 400 MHz |