Spectrum 產品主要用於電子訊號的獲取、產生和分析。
虹科提供採樣率每秒百萬次至十億次,8/12/14/16 位模擬分辨率的高速數字化儀、高精度數字化儀和任意波形發生器,共計超過 400 種產品。
符合目前最常用的行業標準,包含 PCIe、LXI、PXI Express (PXIe)、PXI、PCI、PCI-X 和 CompactPCI。配套軟體可以使產品示波器、數據記錄儀、數據採集系統、頻譜分析儀、邏輯分析儀、碼型發生器、數據流系統(FIFO)和瞬態記錄儀等多種儀器功能。
- DN2系列:便攜式LXI設備
- DN6系列:19英寸機櫃式設備
產品系列 | 產品型號 | 控制方式 | 模擬輸入通道 | 數字輸入通道 | 分辨率 | 採樣率 | 帶寬 |
---|---|---|---|---|---|---|---|
DN2.22系列 | DN2.221-02 | Ethernet | 2 | 0 | 8 Bit | 1.25 GS/s(2 active channels) | 500 MHz |
DN2.221-04 | Ethernet | 4 | 0 | 8 Bit | 1.25 GS/s(4 active channels) | 500 MHz | |
DN2.221-08 | Ethernet | 8 | 0 | 8 Bit | 1.25 GS/s(8 active channels) | 500 MHz | |
DN2.44系列 | DN2.447-02 | Ethernet | 2 | 2 | 16 Bit | 180 MS/s(2 active channels) | 125 MHz |
DN2.447-04 | Ethernet | 4 | 3 | 16 Bit | 180 MS/s(4 active channels) | 125 MHz | |
DN2.447-08 | Ethernet | 8 | 3 | 16 Bit | 180 MS/s(8 active channels) | 125 MHz | |
DN2.448-02 | Ethernet | 2 | 2 | 14 Bit | 400 MS/s(2 active channels) | 250 MHz | |
DN2.448-04 | Ethernet | 4 | 3 | 14 Bit | 400 MS/s(4 active channels) | 250 MHz | |
DN2.448-08 | Ethernet | 8 | 3 | 14 Bit | 400 MS/s(8 active channels) | 250 MHz | |
DN2.59系列 | DN2.591-04 | Ethernet | 4 | 3 | 16 Bit | 5 MS/s(4 active channels) | 2.5 MHz |
DN2.591-08 | Ethernet | 8 | 3 | 16 Bit | 5 MS/s(8 active channels) | 2.5 MHz | |
DN2.591-16 | Ethernet | 16 | 3 | 16 Bit | 5 MS/s(16 active channels) | 2.5 MHz | |
DN2.592-04 | Ethernet | 4 | 3 | 16 Bit | 20 MS/s(4 active channels) | 10 MHz | |
DN2.592-08 | Ethernet | 8 | 3 | 16 Bit | 20 MS/s(8 active channels) | 10 MHz | |
DN2.592-16 | Ethernet | 16 | 3 | 16 Bit | 20 MS/s(16 active channels) | 10 MHz | |
DN2.593-04 | Ethernet | 4 | 3 | 16 Bit | 40 MS/s(4 active channels) | 20 MHz | |
DN2.593-08 | Ethernet | 8 | 3 | 16 Bit | 40 MS/s(8 active channels) | 20 MHz | |
DN2.593-16 | Ethernet | 16 | 3 | 16 Bit | 40 MS/s(16 active channels) | 20 MHz | |
DN2.596-04 | Ethernet | 4 | 3 | 16 Bit | 125 MS/s(4 active channels) | 60 MHz | |
DN2.596-08 | Ethernet | 8 | 3 | 16 Bit | 125 MS/s(4 active channels) | 60 MHz | |
80 MS/s(8 active channels) | |||||||
DN2.596-16 | Ethernet | 16 | 3 | 16 Bit | 125 MS/s(8 active channels) | 60 MHz | |
80 MS/s(16 active channels) |
產品系列 | 產品型號 | 控制方式 | 模擬輸入通道 | 數字輸入通道 | 分辨率 | 採樣率 | 頻寬 |
---|---|---|---|---|---|---|---|
DN6.22系列 | DN6.221-12 | Ethernet | 12 | 0 | 8 Bit | 1.25 GS/s(12 active channels) | 500 MHz |
DN6.221-16 | Ethernet | 16 | 0 | 8 Bit | 1.25 GS/s(16 active channels) | 500 MHz | |
DN6.221-20 | Ethernet | 20 | 0 | 8 Bit | 1.25 GS/s(20 active channels) | 500 MHz | |
DN6.221-24 | Ethernet | 24 | 0 | 8 Bit | 1.25 GS/s(24 active channels) | 500 MHz | |
DN6.225-12 | Ethernet | 12 | 0 | 8 Bit | 5 GS/s(2 active channels) | 1.5 GHz | |
2.5 GS/s(4 active channels) | |||||||
1.25 GS/s(12 active channels) | |||||||
DN6.225-16 | Ethernet | 16 | 0 | 8 Bit | 5 GS/s(4 active channels) | 1.5 GHz | |
2.5 GS/s(8 active channels) | |||||||
1.25 GS/s(16 active channels) | |||||||
DN6.225-20 | Ethernet | 20 | 0 | 8 Bit | 5 GS/s(4 active channels) | 1.5 GHz | |
2.5 GS/s(8 active channels) | |||||||
1.25 GS/s(20 active channels) | |||||||
DN6.225-24 | Ethernet | 24 | 0 | 8 Bit | 5 GS/s(4 active channels) | 1.5 GHz | |
2.5 GS/s(12 active channels) | |||||||
1.25 GS/s(24 active channels) | |||||||
DN6.44系列 | DN6.447-12 | Ethernet | 12 | 3 | 16 Bit | 180 MS/s(12 active channels) | 125 MHz |
DN6.447-16 | Ethernet | 16 | 3 | 16 Bit | 180 MS/s(16 active channels) | 125 MHz | |
DN6.447-20 | Ethernet | 20 | 3 | 16 Bit | 180 MS/s(20 active channels) | 125 MHz | |
DN6.447-24 | Ethernet | 24 | 3 | 16 Bit | 180 MS/s(24 active channels) | 125 MHz | |
DN6.448-12 | Ethernet | 12 | 3 | 14 Bit | 400 MS/s(12 active channels) | 250 MHz | |
DN6.448-16 | Ethernet | 16 | 3 | 14 Bit | 400 MS/s(16 active channels) | 250 MHz | |
DN6.448-20 | Ethernet | 20 | 3 | 14 Bit | 400 MS/s(20 active channels) | 250 MHz | |
DN6.448-24 | Ethernet | 24 | 3 | 14 Bit | 400 MS/s(24 active channels) | 250 MHz | |
DN6.59系列 | DN6.591-24 | Ethernet | 24 | 3 | 16 Bit | 5 MS/s(24 active channels) | 2.5 MHz |
DN6.591-32 | Ethernet | 32 | 3 | 16 Bit | 5 MS/s(32 active channels) | 2.5 MHz | |
DN6.591-40 | Ethernet | 40 | 3 | 16 Bit | 5 MS/s(40 active channels) | 2.5 MHz | |
DN6.591-48 | Ethernet | 48 | 3 | 16 Bit | 5 MS/s(48 active channels) | 2.5 MHz | |
DN6.592-24 | Ethernet | 24 | 3 | 16 Bit | 20 MS/s(24 active channels) | 10 MHz | |
DN6.592-32 | Ethernet | 32 | 3 | 16 Bit | 20 MS/s(32 active channels) | 10 MHz | |
DN6.592-40 | Ethernet | 40 | 3 | 16 Bit | 20 MS/s(40 active channels) | 10 MHz | |
DN6.592-48 | Ethernet | 48 | 3 | 16 Bit | 20 MS/s(48 active channels) | 10 MHz | |
DN6.593-24 | Ethernet | 24 | 3 | 16 Bit | 40 MS/s(24 active channels) | 20 MHz | |
DN6.593-32 | Ethernet | 32 | 3 | 16 Bit | 40 MS/s(32 active channels) | 20 MHz | |
DN6.593-40 | Ethernet | 40 | 3 | 16 Bit | 40 MS/s(40 active channels) | 20 MHz | |
DN6.593-48 | Ethernet | 48 | 3 | 16 Bit | 40 MS/s(48 active channels) | 20 MHz | |
DN6.596-24 | Ethernet | 24 | 3 | 16 Bit | 125 MS/s(12 active channels) | 60 MHz | |
80 MS/s(24 active channels) | |||||||
DN6.596-32 | Ethernet | 32 | 3 | 16 Bit | 125 MS/s(16 active channels) | 60 MHz | |
80 MS/s(32 active channels) | |||||||
DN6.596-40 | Ethernet | 40 | 3 | 16 Bit | 125 MS/s(20 active channels) | 60 MHz | |
80 MS/s(40 active channels) | |||||||
DN6.596-48 | Ethernet | 48 | 3 | 16 Bit | 125 MS/s(24 active channels) | 60 MHz | |
80 MS/s(48 active channels) |
- DN2系列:便攜式LXI設備
- DN6系列:19英寸機櫃式設備
產品型號 | 產品外觀 | 控制接口 | 模擬輸出通道 | 數字輸出通道 | 分辨率 | 採樣率 | 頻寬 |
---|---|---|---|---|---|---|---|
DN2.653-04 | Ethernet | 4 | 4 | 16 Bit | 40 MS/s(4 active channels) | 20 MHz | |
DN2.653-08 | Ethernet | 8 | 4 | 16 Bit | 40 MS/s(8 active channels) | 20 MHz | |
DN2.653-16 | Ethernet | 16 | 4 | 16 Bit | 40 MS/s(16 active channels) | 20 MHz | |
DN2.654-04 | Ethernet | 4 | 4 | 16 Bit | 40 MS/s(4 active channels) | 20 MHz | |
DN2.654-08 | Ethernet | 8 | 4 | 16 Bit | 40 MS/s(8 active channels) | 20 MHz | |
DN2.656-04 | Ethernet | 4 | 4 | 16 Bit | 125 MS/s(4 active channels) | 60 MHz | |
DN2.656-08 | Ethernet | 8 | 4 | 16 Bit | 125 MS/s(4 active channels) | 60 MHz | |
80 MS/s(8 active channels) | |||||||
DN2.656-16 | Ethernet | 16 | 4 | 16 Bit | 125 MS/s(8 active channels) | 60 MHz | |
80 MS/s(16 active channels) | |||||||
DN2.657-04 | Ethernet | 4 | 4 | 16 Bit | 125 MS/s(4 active channels) | 60 MHz | |
DN2.657-08 | Ethernet | 8 | 4 | 16 Bit | 125 MS/s(8 active channels) | 60 MHz | |
DN2.662-02 | Ethernet | 2 | 2 | 16 Bit | 625 MS/s(2 active channels) | 200 MHz | |
DN2.662-04 | Ethernet | 4 | 3 | 16 Bit | 625 MS/s(4 active channels) | 200 MHz | |
DN2.662-08 | Ethernet | 8 | 3 | 16 Bit | 625 MS/s(8 active channels) | 200 MHz | |
DN2.663-02 | Ethernet | 2 | 2 | 16 Bit | 1.25 GS/s(2 active channels) | 400 MHz | |
DN2.663-04 | Ethernet | 4 | 3 | 16 Bit | 1.25 GS/s(4 active channels) | 400 MHz | |
產品型號 | 產品外觀 | 控制接口 | 模擬輸出通道 | 數字輸出通道 | 分辨率 | 採樣率 | 頻寬 |
---|---|---|---|---|---|---|---|
DN6.653-24 | Ethernet | 24 | 4 | 16 Bit | 40 MS/s(24 active channels) | 20 MHz | |
DN6.656-24 | Ethernet | 24 | 4 | 16 Bit | 125 MS/s(12 active channels) | 60 MHz | |
80 MS/s(24 active channels) | |||||||
DN6.662-12 | Ethernet | 12 | 3 | 16 Bit | 625 MS/s(12 active channels) | 200 MHz | |
DN6.662-16 | Ethernet | 16 | 3 | 16 Bit | 625 MS/s(16 active channels) | 200 MHz | |
DN6.662-20 | Ethernet | 20 | 3 | 16 Bit | 625 MS/s(20 active channels) | 200 MHz | |
DN6.662-24 | Ethernet | 24 | 3 | 16 Bit | 625 MS/s(24 active channels) | 200 MHz | |
DN6.663-06 | Ethernet | 6 | 3 | 16 Bit | 1.25 GS/s(6 active channels) | 400 MHz | |
DN6.663-08 | Ethernet | 8 | 3 | 16 Bit | 1.25 GS/s(8 active channels) | 400 MHz | |
DN6.663-10 | Ethernet | 10 | 3 | 16 Bit | 1.25 GS/s(10 active channels) | 400 MHz | |
DN6.663-12 | Ethernet | 12 | 3 | 16 Bit | 1.25 GS/s(12 active channels) | 400 MHz |
- digitizer + AWG 二合一
產品系列 | 產品型號 | 控制方式 | 模擬輸入通道 | 數字輸入通道 | 分辨率 | 採樣率 | 帶寬 |
---|---|---|---|---|---|---|---|
hybridNETBOX DN2.80x/DN2.81x系列 Digitizer and AWG up to 125 MS/s | DN2.803-08 | Ethernet | 8 | 3 | 16 Bit | 40 MS/s(8 active channels) | 20 MHz |
DN2.806-08 | Ethernet | 8 | 3 | 16 Bit | 125 MS/s(8 active channels) | 60 MHz | |
DN2.813-02 | Ethernet | 2 | 3 | 16 Bit | 40 MS/s(2 active channels) | 20 MHz | |
DN2.813-04 | Ethernet | 4 | 3 | 16 Bit | 40 MS/s(4 active channels) | 20 MHz | |
DN2.816-02 | Ethernet | 2 | 3 | 16 Bit | 125 MS/s(2 active channels) | 60 MHz | |
DN2.816-04 | Ethernet | 4 | 3 | 16 Bit | 125 MS/s(4 active channels) | 60 MHz | |
hybridNETBOX DN2.82x系列 -Digitizer/500 MS/s and AWG/1.25 GS/s | DN2.822-02 | Ethernet | 2 | 3 | 16 Bit | 250 MS/s(2 active channels) | 125 MHz |
DN2.822-04 | Ethernet | 4 | 3 | 16 Bit | 250 MS/s(4 active channels) | 125 MHz | |
DN2.825-02 | Ethernet | 2 | 3 | 16 Bit | 500 MS/s(2 active channels) | 250 MHz | |
DN2.825-04 | Ethernet | 4 | 3 | 16 Bit | 500 MS/s(4 active channels) | 250 MHz | |
DN2.827-02 | Ethernet | 2 | 3 | 16 Bit | 180 MS/s(2 active channels) | 125 MHz | |
DN2.827-04 | Ethernet | 4 | 3 | 16 Bit | 180 MS/s(4 active channels) | 125 MHz | |
DN2.828-02 | Ethernet | 2 | 3 | 16 Bit | 400 MS/s(2 active channels) | 250 MHz | |
DN2.828-04 | Ethernet | 4 | 3 | 16 Bit | 400 MS/s(4 active channels) | 250 MHz |