手持式頻譜分析儀 Spectrum Compact 0.3Ghz-3Ghz
頻譜分析覆蓋0.3Ghz~87Ghz 頻率段! 提供最佳方便設備, 有利於0.3 GHz – 3 GHz和24 GHz – 40 GHz的測試測量解決方案,且非常適合5G網絡部署。由於其體積小、實用性強、靈敏度高,可用於微波、毫米波等頻段對已安裝路徑或可用無線電信道的現有乾擾進行高精度檢測。所有頻譜掃描的數據記錄可與頻譜緊湊的設備,並提供了增強的數據處理和分析由SAF Tehnika PC軟件為您的筆記本電腦。
更多數據請看詳情, 或是找客服人員索取! 謝謝
Frequency range | 0.300 – 3.000 GHz |
Input power range | -128 dBm to +20 dBm |
Max input power | +27 dBm |
RBW (Resolution bandwidth) | 10, 30, 100, 300 kHz |
VBW (Video bandwidth) | 1, 3, 10, 30, 100 kHz |
Min. Span | 1 MHz |
Max. Span | full bandwidth |
Sweep speed | 0.5s @ 30 MHz Span |
Accuracy | -/+ 1dB* |
Input | 50 ohm SMA (f) |
Interface | USB Type-C |
Battery life | up to 4h |
Operating temperature | -15°C to +55°C / 5°F to 131°F |
Dimensions | 135 x 83 x 34 mm / 5.31 x 3.27 x 1.34 in |
Weight | 0.57 kg / 20.11 oz |
The world’s first handheld microwave spectrum analyzer
Spectrum Compact(SC)手持式頻譜分析儀是一款真正手持且易於使用的微波測量解決方案,適用於300Mhz~87Ghz的許可微波頻段。這些電池供電設備不需要外部下變頻器,是任何現場工程師執行微波設備安裝,鏈路故障排除,現場規劃和維護的必備工具.SC使用的是電阻式觸摸屏,允許工程師在操作設備時戴上手套.SMA或2.92毫米連接器允許SC與任何供應商的天線或波導系統連接在一起*。此外,高靈敏度和低本底噪聲使檢測異常微弱信號變為可能.SC專門為微波網絡工程師設計,絕佳適合戶外使用,還可用於VSAT(非常小的孔徑終端 – 甚小孔徑終端),蜂窩網絡環境中的各種應用,從信號監控到故障排除和乾擾檢測.SC可用於高精度檢測已安裝路徑或可用無線電信道上的現有乾擾.SC設備科提供所有頻譜掃描的數據記錄,SAF騰尼科設計了一款免費的PC軟件:Spectru m Manager提供給用戶增強數據處理和分析功能,方便製作檢測報告。
0.3 GHz – 3 GHz和24 GHz – 40 GHz測試測量解決方案非常適合5G網絡部署。由於其體積小、實用性強、靈敏度高,可用於微波、毫米波等頻段對已安裝路徑或可用無線電信道的現有乾擾進行高精度檢測。所有頻譜掃描的數據記錄可與頻譜緊湊的設備,並提供了增強的數據處理和分析由SAF Tehnika PC軟件為您的筆記本電腦。
使用Spectrum Compact 節省您寶貴的時間與金錢!
Frequency range | 0.300 – 3.000 GHz |
Input power range | -128 dBm to +20 dBm |
Max input power | +27 dBm |
RBW (Resolution bandwidth) | 10, 30, 100, 300 kHz |
VBW (Video bandwidth) | 1, 3, 10, 30, 100 kHz |
Min. Span | 1 MHz |
Max. Span | full bandwidth |
Sweep speed | 0.5s @ 30 MHz Span |
Accuracy | -/+ 1dB* |
Input | 50 ohm SMA (f) |
Interface | USB Type-C |
Battery life | up to 4h |
Operating temperature | -15°C to +55°C / 5°F to 131°F |
Dimensions | 135 x 83 x 34 mm / 5.31 x 3.27 x 1.34 in |
Weight | 0.57 kg / 20.11 oz |
Frequency range | 2.000 – 8.000 GHz | 5.925 – 12.000 GHz | 10.000 – 18.000 GHz | 17.000 – 24.300 GHz |
Input power range | -105 dBm to -40 dBm | |||
Max input power | 0 dBm | |||
RBW (Resolution bandwidth) | 1 MHz | |||
VBW (Video bandwidth) | 300 kHz | |||
Min. Span | 100 MHz | |||
Max. Span | full bandwidth | |||
Sweep speed | 0.5s @ 100MHz Span | |||
Accuracy | -/+ 3dB* | |||
Input | 50 ohm SMA (f) | |||
Interface | mini USB 2.0 (1.1) | |||
Battery life | up to 4h | |||
Operating temperature | -15°C to +55°C / 5°F to 131°F | |||
Dimensions | 128 x 81 x 24 mm / 5.04 x 3.2 x 0.94 in | |||
Weight | 0.3 kg / 10.6 oz |
Frequency range | 24.000 – 40.000 GHz |
Input power range | -100 to -40 dBm -version1 -105 to -40dBm – version2 |
Max input power | 0 dBm |
RBW (Resolution bandwidth) | 100, 300, 1000 kHz |
VBW (Video bandwidth) | 1, 3, 10, 30, 100 kHz |
Min. Span | 10 MHz |
Max. Span | full bandwidth |
Sweep speed | 0.2s @ 100 MHz Span |
Accuracy | -/+ 1dB* |
Input | 50 ohm 2.92 mm (f) |
Interface | USB Type-C |
Battery life | up to 3h |
Operating temperature | -15°C to +55°C / 5°F to 131°F |
Dimensions | 135 x 83 x 34 mm / 5.31 x 3.27 x 1.34 in |
Weight | 0.57 kg / 20.11 oz |
Frequency range | 56.000 – 67.000 GHz |
Input power range | -90 to -40 dBm |
Max input power | 0 dBm |
RBW (Resolution bandwidth) | 10 MHz |
VBW (Video bandwidth) | 300 kHz |
Min. Span | 1 GHz |
Max. Span | full bandwidth |
Sweep speed | 0.5s @ 1 GHz Span |
Accuracy | -/+ 1dB* |
Input | WR 15 |
Interface | micro USB 2.0 (1.1) |
Battery life | up to 3h |
Operating temperature | -15°C to +55°C / 5°F to 131°F |
Dimensions | 147 x 83 x 34 mm / 5.79 x 3.27 x 1.34 in |
Weight | 0.57 kg / 20.11 oz |
Frequency range | 70.000 – 87.000 GHz |
Input power range | -90 to -30 dBm |
Max input power | 0 dBm |
RBW (Resolution bandwidth) | 10 MHz |
VBW (Video bandwidth) | 300 kHz |
Min. Span | 1 GHz |
Max. Span | full bandwidth |
Sweep speed | 0.5s @ 1 GHz Span |
Accuracy | -/+ 1dB* |
Input | WR 12 |
Interface | micro USB 2.0 (1.1) |
Battery life | up to 3h |
Operating temperature | -15°C to +55°C / 5°F to 131°F |
Dimensions | 147 x 83 x 34 mm / 5.79 x 3.27 x 1.34 in |
Weight | 0.57 kg / 20.11 oz |
如果您需要更詳細的參數, 請聯繫我們工作人員 info@hongtronics.com