SAF Tehnika
Spectrum Compact and Signal Generator
The World’s First Handheld Microwave Spectrum Analyzer
產品亮點
領先的靈敏度
支援電腦軟體
IP標記54
電阻式觸摸屏
Spectrum Compact 是一種手持式微波天線校準工具。產品線由七種功能豐富的頻譜分析儀設備組成,使現場測量變得高效而簡單。
堅固的設計和內置功能使其成為一款易於使用的設備,以最優惠的價格非常適合您手頭的現場任務。
- 0.3 - 3.0 GHz
- 2.0 - 8.0 Ghz
- 5.925 - 20.0 Ghz
- 16.0 - 26.5 GHz
- 24.0 - 43.0 GHz
- 56.0 - 71.0 GHz
- 70.0 - 87.0 GHz
- 產品冊
- 配件列表
- 技術資料手冊
Frequency range | 0.3 – 3.0 GHz |
Displayed Average Noise Level | -128 dBm @ RBW=10 kHz |
Max input power | +27 dBm |
RBW (Resolution bandwidth) | 10, 30, 100, 300 kHz |
VBW (Video bandwidth) | 1, 3, 10, 30 kHz |
Min. Span | 0.5 MHz |
Max. Span | full bandwidth |
Sweep speed | 0.15s @ 15 MHz Span |
Accuracy | -/+ 1dB* |
Input | 50 ohm SMA (f) |
Interface | USB Type-C |
Battery life | up to 4h |
Operating temperature | -15°C to +55°C / 5°F to 131°F |
Dimensions | 135 x 83 x 34 mm / 5.31 x 3.27 x 1.34 in |
Weight | 0.57 kg / 20.11 oz |
* Guaranteed at 21°C/70°F CW signal
Frequency range | 2.0 – 8.0 GHz |
Displayed Average Noise Level | -119 dBm @ RBW=30 kHz |
Max input power | +25 dBm |
RBW (Resolution bandwidth) | 10, 30, 100, 300, 1000 kHz |
VBW (Video bandwidth) | 1, 3, 10, 30, 100 kHz |
Min. Span | 1.5 MHz |
Max. Span | full bandwidth |
Sweep speed | 0.2s @ 50 MHz Span |
Accuracy | -/+ 1dB* |
Input | 50 ohm SMA (f) |
Interface | USB Type-C |
Battery life | up to 4h |
Operating temperature | -15°C to +55°C / 5°F to 131°F |
Dimensions | 135 x 83 x 34 mm / 5.31 x 3.27 x 1.34 in |
Weight | 0.57 kg / 20.11 oz |
* Guaranteed at 21°C/70°F CW signal
Frequency range | 5.925 – 20.0 GHz |
Displayed Average Noise Level | -110 dBm @ RBW=30 kHz |
Max input power | +27 dBm |
RBW (Resolution bandwidth) | 30, 100, 300, 1000 kHz |
VBW (Video bandwidth) | 1, 3, 10, 30, 100 kHz |
Min. Span | 1.5 MHz |
Max. Span | full bandwidth |
Sweep speed | 0.2s @ 50 MHz Span |
Accuracy | -/+ 1dB* |
Input | 50 ohm SMA (f) |
Interface | USB Type-C |
Battery life | up to 4h |
Operating temperature | -15°C to +55°C / 5°F to 131°F |
Dimensions | 135 x 83 x 34 mm / 5.31 x 3.27 x 1.34 in |
Weight | 0.57 kg / 20.11 oz |
* Guaranteed at 21°C/70°F CW signal
Frequency range | 16.0 – 26.5 GHz |
Displayed Average Noise Level | -105 dBm @ RBW=100 kHz |
Max input power | +25 dBm |
RBW (Resolution bandwidth) | 100, 300, 1000 kHz |
VBW (Video bandwidth) | 1, 3, 10, 30, 100 kHz |
Min. Span | 5 MHz |
Max. Span | full bandwidth |
Sweep speed | 0.2s @ 50 MHz Span |
Accuracy | -/+ 1dB* |
Input | 50 ohm 2.92 mm (f) |
Interface | USB Type-C |
Battery life | up to 4h |
Operating temperature | -15°C to +55°C / 5°F to 131°F |
Dimensions | 135 x 83 x 34 mm / 5.31 x 3.27 x 1.34 in |
Weight | 0.57 kg / 20.11 oz |
* Guaranteed at 21°C/70°F CW signal
Frequency range | 24.0 – 43.0 GHz |
Displayed Average Noise Level | -100 dBm @ RBW=100kHz |
Max input power | 0 dBm |
RBW (Resolution bandwidth) | 100, 300, 1000 kHz |
VBW (Video bandwidth) | 1, 3, 10, 30, 100 kHz |
Min. Span | 10 MHz |
Max. Span | full bandwidth |
Sweep speed | 0.2s @ 100 MHz Span |
Accuracy | -/+ 1dB* |
Input | 50 ohm 2.92 mm (f) |
Interface | USB Type-C |
Battery life | up to 3h |
Operating temperature | -15°C to +55°C / 5°F to 131°F |
Dimensions | 135 x 83 x 34 mm / 5.31 x 3.27 x 1.34 in |
Weight | 0.57 kg / 20.11 oz |
* Guaranteed at 21°C/70°F CW signal
Frequency range | 56.0 – 71.0 GHz |
Displayed Average Noise Level | -90 dBm @ RBW=10 MHz** |
Max input power | 0 dBm |
RBW (Resolution bandwidth) | 10 MHz |
VBW (Video bandwidth) | 300 kHz |
Min. Span | 1 GHz |
Max. Span | full bandwidth |
Sweep speed | 0.5s @ 1 GHz Span |
Accuracy | -/+ 1dB* |
Input | WR 15 |
Interface | micro USB 2.0 (1.1) |
Battery life | up to 3h |
Operating temperature | -15°C to +55°C / 5°F to 131°F |
Dimensions | 147 x 83 x 34 mm / 5.79 x 3.27 x 1.34 in |
Weight | 0.57 kg / 20.11 oz |
* Guaranteed at 21°C/70°F CW signal **Guaranteed Displayed Average Noise Level for 56.0-67.0 GHz frequency range
Frequency range | 70.0 – 87.0 GHz |
Displayed Average Noise Level | -90 dBm @ RBW=10 MHz |
Max input power | 0 dBm |
RBW (Resolution bandwidth) | 10 MHz |
VBW (Video bandwidth) | 300 kHz |
Min. Span | 1 GHz |
Max. Span | full bandwidth |
Sweep speed | 0.5s @ 1 GHz Span |
Accuracy | -/+ 1dB* |
Input | WR 12 |
Interface | micro USB 2.0 (1.1) |
Battery life | up to 3h |
Operating temperature | -15°C to +55°C / 5°F to 131°F |
Dimensions | 147 x 83 x 34 mm / 5.79 x 3.27 x 1.34 in |
Weight | 0.57 kg / 20.11 oz |
* Guaranteed at 21°C/70°F CW signal
Spectrum Compact Series
Open linkSpectrum Compact 5G Solution Kit
Open linkSpectrum Compact for 5G
Open linkSpectrum Compact 24-40 GHz
Open linkSpectrum Compact V-band and E-band
DownloadSpectrum Manager App Leaflet
Open linkSpectrum Compact Leaflet for Regulators
DownloadSpectrum Compact LOS Survey Guide
DownloadSAF Signal Mapping
Open linkLine-of-Sight Verification Kit Leaflet
Open linkSpectrum Compact E-band/V-band Attenuators
DownloadMast Mount for Spectrum Compact E-band/V-band parabolic Antenna CLK80A17G1i001
DownloadHorn Antennas 3-40 GHz
DownloadHorn Antenna 56-87GHz J0S_0ASA01
DownloadTelescopic Beam for Spectrum Compact E-band/V-band J0STLS01
DownloadTripod for Horn Antennas J0AASA03
DownloadRiflescope for Horn Antennas J0AASA01
DownloadTripod for Spectrum Compact E-band/V-band parabolic Antenna J0AASA06
DownloadSpectrum Compact E-band Antenna Connection Plates
DownloadSpectrum Compact/SG Compact Line-of-Sight Kit Antenna J0AA06R001
DownloadSpectrum Compact V-band Parabolic Antenna C60A17G1E302
DownloadSpectrum Compact E-band Parabolic Antenna C80A17G1E302
DownloadSpectrum Compact 0.3-3, 2-8, 6-20 GHz J0SSAP33/J0SSAP55/J0SSAP52 User Manual v4.1
DownloadSpectrum Compact 24-40/43 GHz J0SSAP74/J0SSAP54 User Manual v1.4
DownloadSpectrum Compact V-band and E-band J0SSAP60/J0SSAP80 User Manual EN v1.3
Open linkSpectrum Compact 2-40 GHz J0SSAP1x User Manual EN v1.7
Open linkSpectrum Compact User Manual RU V1.4
Open linkSpectrum Compact 2-40 GHz Step-by-Step Guide
Open link手持式信號發生器
- 5.925 - 12.0 GHz
- 10.0 - 18.0 Ghz
- 17.0 - 24.3 Ghz
- 24.0 - 40.0 GHz
- 產品冊
- 技術資料手冊
Frequency range | 0.3 – 3.0 GHz |
Displayed Average Noise Level | -128 dBm @ RBW=10 kHz |
Max input power | +27 dBm |
RBW (Resolution bandwidth) | 10, 30, 100, 300 kHz |
VBW (Video bandwidth) | 1, 3, 10, 30 kHz |
Min. Span | 0.5 MHz |
Max. Span | full bandwidth |
Sweep speed | 0.15s @ 15 MHz Span |
Accuracy | -/+ 1dB* |
Input | 50 ohm SMA (f) |
Interface | USB Type-C |
Battery life | up to 4h |
Operating temperature | -15°C to +55°C / 5°F to 131°F |
Dimensions | 135 x 83 x 34 mm / 5.31 x 3.27 x 1.34 in |
Weight | 0.57 kg / 20.11 oz |
* Guaranteed at 21°C/70°F CW signal
Frequency range | 2.0 – 8.0 GHz |
Displayed Average Noise Level | -119 dBm @ RBW=30 kHz |
Max input power | +25 dBm |
RBW (Resolution bandwidth) | 10, 30, 100, 300, 1000 kHz |
VBW (Video bandwidth) | 1, 3, 10, 30, 100 kHz |
Min. Span | 1.5 MHz |
Max. Span | full bandwidth |
Sweep speed | 0.2s @ 50 MHz Span |
Accuracy | -/+ 1dB* |
Input | 50 ohm SMA (f) |
Interface | USB Type-C |
Battery life | up to 4h |
Operating temperature | -15°C to +55°C / 5°F to 131°F |
Dimensions | 135 x 83 x 34 mm / 5.31 x 3.27 x 1.34 in |
Weight | 0.57 kg / 20.11 oz |
* Guaranteed at 21°C/70°F CW signal
Frequency range | 5.925 – 20.0 GHz |
Displayed Average Noise Level | -110 dBm @ RBW=30 kHz |
Max input power | +27 dBm |
RBW (Resolution bandwidth) | 30, 100, 300, 1000 kHz |
VBW (Video bandwidth) | 1, 3, 10, 30, 100 kHz |
Min. Span | 1.5 MHz |
Max. Span | full bandwidth |
Sweep speed | 0.2s @ 50 MHz Span |
Accuracy | -/+ 1dB* |
Input | 50 ohm SMA (f) |
Interface | USB Type-C |
Battery life | up to 4h |
Operating temperature | -15°C to +55°C / 5°F to 131°F |
Dimensions | 135 x 83 x 34 mm / 5.31 x 3.27 x 1.34 in |
Weight | 0.57 kg / 20.11 oz |
* Guaranteed at 21°C/70°F CW signal
Frequency range | 16.0 – 26.5 GHz |
Displayed Average Noise Level | -105 dBm @ RBW=100 kHz |
Max input power | +25 dBm |
RBW (Resolution bandwidth) | 100, 300, 1000 kHz |
VBW (Video bandwidth) | 1, 3, 10, 30, 100 kHz |
Min. Span | 5 MHz |
Max. Span | full bandwidth |
Sweep speed | 0.2s @ 50 MHz Span |
Accuracy | -/+ 1dB* |
Input | 50 ohm 2.92 mm (f) |
Interface | USB Type-C |
Battery life | up to 4h |
Operating temperature | -15°C to +55°C / 5°F to 131°F |
Dimensions | 135 x 83 x 34 mm / 5.31 x 3.27 x 1.34 in |
Weight | 0.57 kg / 20.11 oz |
* Guaranteed at 21°C/70°F CW signal
SG Compact User Manual EN v1.3
Download