Optima TX150 Heating Circulating Water Bath
The TX150 series of heating circulators consists of the Optima™ TX150 heating circulator and a variety of bath sizes and materials to provide precise temperature control for applications from -50°C to 150°C. The TX150 series of heating circulators can also be combined with the T-CLAMP to make them suitable for use in any vertical side bath. It can also be combined with the T-CLAMP to make it suitable for any vertical side bath.
Name:Optima TX150 Heating Circulation Bath
English Name:Optima TX150 Heated Circulating Bath
Description
I. Universal introduction
The TX150 series of heating circulators consists of the Optima™ TX150 heating circulator and a variety of bath sizes and materials to provide precise temperature control for applications from -50°C to 150°C. The TX150 series of heating circulators can also be combined with the T-CLAMP to make them suitable for use in any vertical side bath. It can also be combined with the T-CLAMP to make it suitable for any vertical side bath.
The Optima™ heating circulator has built-in adaptive intelligent PID temperature control with Optimisation™ (ICO) and an integrated liquid pump, making the Optima™ heating circulator suitable for both sample insertion and temperature control of circulating liquids in external equipment.
Product Highlights
Technical Parameters
| 尺寸(高 × 深 × 寬) | 342 × 172 × 141 mm |
| 溫度穩定度(DIN 12876)@70°C | 0.01 ± °C |
| 溫度均勻度(DIN 12876)@70°C | 0.05 ± °C |
| 設定解析度 | 0.1 °C |
| 顯示器 | 全彩 QVGA TFT 顯示螢幕 |
| 計時功能 | 1 分鐘至 99 小時 59 分鐘 |
| 溫度預設組數 | 3 組 |
| 重新校正點數 | 5 點 |
| 外接探棒插孔(PEP、SEP) | – |
| communication interface | USB、RS-232 |
| 可程式控制 | 可透過 PC/筆電遠端控制(1 個程式/30 段) |
| 繼電器數量 | 1 組 |
| 安全防護-過溫保護 | 可調式斷電保護 |
| 液位偵測-浮筒 | – |
| 語言選項 | 英文(EN)、法文(FR)、德文(DE)、義大利文(IT)、西班牙文(ES) |
| 警報功能(可設定觸發繼電器) | 高溫/低溫警報 |
| 加熱功率-230V | 1840 W |
| 加熱功率-120V | 1445 W |
| 電力需求-230V | 2000 W(50–60 Hz) |
| 電力需求-120V | 1500 W(50–60 Hz) |
| 高於槽口高度 | 200 mm |
| 低於槽口深度 | 145 mm |
| 最大耐壓(水) | 310 mbar |
| 最大流量(水,310 mbar) | 18 L/min |
| 幫浦接頭 | 適用內徑 9 mm、 15 mm軟管 |
| weights | 2.6 kg |





