PCIE Digitizer M4i.2210-x8 8bit 1.25 GS/s 1 Channel
A digitizer is an electronic acquisition device that acquires analog waveforms, processes them through an analog-to-digital converter (ADC), and sends the digitized samples to a buffer zone where they are stored before being processed by a computer. Waveform digitizers are plug-in cards for PCs or industrial PCs that are used to measure continuous voltage signals as well as rapid signal changes such as voltage transients. For this reason they are also known as transient recorders.
Based on the PCIe bus, HONGKE Digitizer products are divided into 2 series according to the different PCIe interface forms:
- M2p Series: PCI Express x4 Interface
- M4i Series: PCI Express x8 Interface
Description
I. Product Introduction
The M4i.22xx-x8 Express series is designed for high-speed data acquisition. Each input channel has its own A/D converter and its own programmable input amplifier. This allows simultaneous recording of signals on all channels without any phase delay between them. The large on-board memory allows long recording times even at the highest sampling rates. All cards of the M4i.22xx series can use the entire installed on-board memory for the number of currently enabled channels. A FIFO mode is also integrated on the board. This allows continuous data acquisition for online processing or data storage to hard disk.
Product Characteristics
- 1.25 GS/s on 1 channels
- 500 MHz Bandwidth
- Simultaneously sampling on all channels
- Separate ADC and amplifier per channel
- 4 GSample on-board memory as standard
- 4 input ranges: ±200 mV up to ±2.5 V
- Optional input ranges: ±40 mV up to ±500 mV
- Window, re-arm, OR/AND trigger
- Synchronization of up to 8 cards
- PCI Express x8 Gen2 Interface
- Works with x8/x16 PCIe Gen1 to Gen3 slots
- Sustained streaming speed card to PC up to 3.4 GB/s
- Sustained streaming speed PC to card up to 2.8 GB/s
- Direct data transfer to / from CUDA GPU using SCAPP
Resources Download
DOCUMENTS
| Windows driver installation of driver versions < 4.0 | 22.02.2022 | 0 B | ||
| Data sheet of the M4i.22xx series | 21.02.2022 | 1 M | ||
| Manual of M4i.22xx / M4x.22xx family | 21.02.2022 | 12 M | ||
| M4 Series Firmware Option Datasheet: Block Average | 21.02.2022 | 348 K | ||
| M4 Series Firmware Option Data sheet: Block Statistics (Peak Detect) | 21.02.2022 | 293 K | ||
| Datasheet of Spectrum Terastore Streaming System | 21.02.2022 | 910 K | ||
| Short Manual for IVI Driver | 21.02.2022 | 532 K | ||
| Data sheet of SBench 6 | 21.02.2022 | 1 M | ||
| Manual for LabVIEW drivers for M4i / M4x | 21.02.2022 | 3 M | ||
| Manual for MATLAB driver M2p/M4i/M4x/M5i/M2i/M3i/DN2/DN6 | 21.02.2022 | 685 K | ||
| SCAPP Manual | 21.02.2022 | 448 K | ||
| Manual for SBench 6 | 21.02.2022 | 7 M |
WINDOWS DRIVER + SOFTWARE
| M2p/M4i/M4x/M5i/M2i/M3i/DN2/DN6 driver for Windows 7, 8, 10, 11 (32/64 bit) | 5.27 | 30.11.2021 | 5 M | |
| M2i/M3i/M4i/M4x driver - last Version for Windows 32 XP / Vista | 3 | 21.02.2022 | 2 M | |
| M2i/M3i/M4i/M4x driver - last Version for Windows 64 XP / Vista | 3 | 21.02.2022 | 3 M | |
| C/C++ driver header and library files | 5.27 | 30.11.2021 | 42 K | |
| Spectrum Control Center (32-bit) / Windows 7, 8, 10 | 2.27 | 30.11.2021 | 22 M | |
| Spectrum Control Center (64-bit) / Windows 7, 8, 10 | 2.27 | 30.11.2021 | 24 M | |
| Spectrum Control Center - last Version for Windows XP | 1.74 | 21.02.2022 | 8 M | |
| SBench 6 (32-bit) Installer / Windows 7, 8, 10 | 6.4.25 | 30.11.2021 | 35 M | |
| SBench 6 (64-bit) Installer / Windows 7, 8, 10 | 6.4.25 | 30.11.2021 | 38 M | |
| SBench6 - last Version for Windows XP | 6.3.5 | 21.02.2022 | 41 M | |
| Windows Installer for Remote Server Option | 10.03.2021 | 13 M | ||
| IVI Driver for IVI Digitizer class (32 bit) | 23.04.2018 | 3 M | ||
| IVI Driver for IVI Scope class (32 bit) | 23.04.2018 | 3 M | ||
| M2i/M2p/M3i/M4i/M4x/DN2/DN6 LabView driver installer | 30.11.2021 | 15 M | ||
| M2p/M4i/M4x/M5i/M2i/M3i/DN2/DN6 Matlab driver + examples installer | 30.11.2021 | 7 M | ||
| Windows Examples (C/C++, .NET, Delphi, Java, Python, Julia ...) | 5.27 | 01.12.2021 | 2 M |
LINUX DRIVER + SOFTWARE
| M2p/M4i/M4x/M5i/M2i/M3i drivers (Kernel + Library) for Linux 32 bit and 64 bit | 5.27 | 01.12.2021 | 13 M | |
| Driver libraries (no Kernel) for Linux 32 bit and 64 bit | 5 | 01.12.2021 | 8 M | |
| Spectrum Remote Server Linux Installer Package | 11.03.2021 | 12 K | ||
| Spectrum Control Center | 2.27 | 01.12.2021 | 59 M | |
| SBench 6 Linux 32 (.rpm) | 6.4.25 | 30.11.2021 | 26 M | |
| SBench 6 Linux 64 (.rpm) | 6.4.25 | 30.11.2021 | 25 M | |
| SBench 6 Linux 32 (.deb) | 6.4.25 | 30.11.2021 | 27 M | |
| SBench 6 Linux 64 (.deb) | 6.4.25 | 30.11.2021 | 27 M | |
| SBench6 Jetson (.deb) | 6.4.25 | 30.11.2021 | 8 M | |
| Drivers + examples for MATLAB for Linux (DEB + RPM) | 08.05.2019 | 183 K | ||
| Linux Examples (C/C++, Python, Julia ...) | 5 | 01.12.2021 | 2 M |
FIRMWARE
| M2i/M2p/M3i/M4i/M4x firmware update (Windows) | 24.08.2021 | 13 M | ||
| M2i/M2p/M3i/M4i/M4x firmware update (Linux) | 01.12.2021 | 19 M |






