BWDT | 隱藏式穿戴偶極天線
Function Overview.
BWDT隱藏式穿戴偶極天線專為臥底行動而設計,能夠穩定提供多種UHF頻率的通訊支持。其設計使天線可緊貼用戶肩膀與背部佩戴,達到百分百隱藏效果,有效替代傳統便攜式天線,並適用於任何配備SMA母型連接器的便攜收音機。此天線的隱蔽性與高性能使其成為公安及其他秘密行動中的理想選擇。
Category: Car Antenna Tags: Panorama, Panorama Antenna, Car Antenna, 隱藏式穿戴偶極天線
Description
Product Overview
Product Characteristics
- 專為臥底行動設計
- 提供最佳性能,取代標準便攜式天線
- 提供多種 UHF 頻率
- 可與任何使用 SMA 母型連接器的便攜式收音機一起使用
產品好處
- 理想的臥底配戴天線
- 100%隱藏
Product Application
- 公安
Specification
| Properties | Specification |
|---|---|
| 最大輸入功率(W) | 10 |
| Frequency Range | Get | Inspection Part Number List |
| Cellular LTE Elements | No, it's not. |
| WIFI Element | No, it's not. |
| UHF Components | No, it's not. |
| Number of GPS components | No, it's not. |
| Color | gray |
| Length | 23.8(毫米) | 0.94(英吋) |
| Width | 27.4(毫米) | 1.08(英吋) |
| high degree | 6(毫米) | 0.24 英吋 |
| Working Temperature | -40° / +80°C (-40.0° / +176.0°F) |
| Cable Length - Whip | 0.6(公尺) | 1.97(英尺) |
| Cable Type (Whip) | RG316 同軸電纜 |
| Connector (VHF/UHF) Whiplash | SMA (m) |
| 安裝類型溫度 | 身體磨損 |
| Installation | 身體磨損 |
| science and technology | 超高頻;四 |
Part Number
| SKU | Colour | Frequency Range | Gain | UHF |
|---|---|---|---|
| BWDT-495-SP | Grey | 470 – 520MHz | 2dBi | Yes |
| 0.6m | |||
| SMA (m) | |||
| BWDT-815-SP | Grey | 760 – 890MHz | 2dBi | Yes |
| 0.6m | |||
| SMA (m) | |||
| BWDT-S1-SP | Grey | 380 – 400MHz | 2dBi | Yes |
| 0.6m | |||
| SMA (m) | |||
| BWDT-S2-SP | Grey | 410 – 430MHz | 2dBi | Yes |
| 0.6m | |||
| SMA (m) | |||
| BWDT-TET-SP | Grey | 380 – 430MHz | 2dBi | Yes |
| 0.6m | |||
| SMA (m) |
相關配件

VCD | 隱藏式偶極子天線
See more >>
Honghong will provide you with any support you need!
Our professional Honghong team will be the first to respond and provide you with the best service to solve all your problems.



![L[G]M[H]M-6-60‘大白鯊’ | 2×2 MiMo 4G/5G天線](https://hongtronics.com/wp-content/uploads/2025/02/aszw5-v2opg-300x300.webp)

