ecolog-pro 1ntr 915 (802251)
The ECOLOG-PRO 1NTR is a simple and versatile solution for monitoring your valuable materials stored in your refrigerator, freezer or fridge. Setup is simple and takes only a few minutes, register the sensor in your ELPRO Cloud account, then communicate it with the ECOLOG-PRO RBR (Radio Bridge) communication module and place it in your room or facility. Reliable internal storage capacity for thousands of measurements ensures that all your valuable data is sent to the ELPRO Cloud, and if the connection between the ECOLOG-PRO 1NTR and the radio bridge is temporarily broken, the module will automatically search for another radio bridge within range. The ELPRO Cloud web application will summarize all of your sensor data to provide a convenient and comprehensive overview, and send an alarm if the alarm limit is exceeded.
| Product Category | Wireless Temperature Recorder |
| Applications | Temperature monitoring of rooms, refrigerators and freezers |
| Probe Type | Internal NTC |
| Measurement Range | -35°C ... + 50°C (with optional LiFe battery), -10°C ... + 50°C (with alkaline batteries) |
| Measurement accuracy | ±1.0°C in the range between -35.0°C and -10.1°C ±0.5°C from -10.0°C to -0.1°C ±0.4°C, range between 0.0°C and +25.0°C ±0.8°C in the range between +25.1°C and +50.0°C |
| Measurement Resolution | ±0.1 °C |
| Measurement interval | 1, 2, 3, 5, 10, 15, 20, 30, 60 minutes; user programmable via software (ELPRO Cloud) |
| Memory Capacity | 14’800 measurements |
| IP Protection | IP67 |
| Battery Life | 14 months (provides stable radio connection) |
| Battery Type | 2 x Alkaline AAA (for refrigerator or environmental use) or 2 x LiFe AAA (for refrigerator applications) |
| showcase | 3 LEDs for communication and measurement status |
| Certificates | Certificates Other calibrations based on manufacturer's calibration standards or ISO 17025 are available upon request. |
| traceability | ID number (traceable to component level) |
| Report | Through software (ELPRO Cloud) |
| sizes | Ø 73 mm (2.87 inch), 17 mm (0.67 inch) |
| Certifications|Consistency | CE (868 MHz) | FCC (915 MHz) | RoHS |
| Wireless Connectivity Module | Available in two versions, 868 MHz or 915 MHz |
| Required Communication Modules | ECOLOG-PRO RBR |
Description
summarize
A radio measurement module with a built-in NTC temperature probe;915 MHz When using the ECOLOG-PRO 1NTR in the temperature range of -35°C to -10°C, purchase two lithium metal batteries (AAA) from a local source and place them in the unit.Lithium-ion batteries are not included.Easily obtainable production calibration certificate with 3 points of electrical calibration (-35°C, 0°C, + 50°C) and 3 points of calibration in the hot bath (0°C, + 15°C, + 25°C)
Download the Production Calibration Certificate here
Technical Specifications
| Product Category | Wireless Temperature Recorder |
| Applications | Temperature monitoring of rooms, refrigerators and freezers |
| Probe Type | Internal NTC |
| Measurement Range | -35°C ... + 50°C (with optional LiFe battery), -10°C ... + 50°C (with alkaline batteries) |
| Measurement accuracy | ±1.0°C in the range between -35.0°C and -10.1°C ±0.5°C from -10.0°C to -0.1°C ±0.4°C, range between 0.0°C and +25.0°C ±0.8°C in the range between +25.1°C and +50.0°C |
| Measurement Resolution | ±0.1 °C |
| Measurement interval | 1, 2, 3, 5, 10, 15, 20, 30, 60 minutes; user programmable via software (ELPRO Cloud) |
| Memory Capacity | 14’800 measurements |
| IP Protection | IP67 |
| Battery Life | 14 months (provides stable radio connection) |
| Battery Type | 2 x Alkaline AAA (for refrigerator or environmental use) or 2 x LiFe AAA (for refrigerator applications) |
| showcase | 3 LEDs for communication and measurement status |
| Certificates | Certificates Other calibrations based on manufacturer's calibration standards or ISO 17025 are available upon request. |
| traceability | ID number (traceable to component level) |
| Report | Through software (ELPRO Cloud) |
| sizes | Ø 73 mm (2.87 inch), 17 mm (0.67 inch) |
| Certifications|Consistency | CE (868 MHz) | FCC (915 MHz) | RoHS |
| Wireless Connectivity Module | Available in two versions, 868 MHz or 915 MHz |
| Required Communication Modules | ECOLOG-PRO RBR |





