DW-IN2932 | 8 合 1 套件 6x 4G/5G 附 5m 線 2x WiFi 撥片
Function Overview.
DW-IN2932系列為8合1一體化天線套件,集成6支全向4G/5G MiMo天線元件及2支WiFi撥片,實現3×2×2 MiMo蜂巢連接與WiFi分發,頻段覆蓋617–960MHz與1427–6000MHz。提供壁掛、桅杆及桌面多種安裝方式,並配備5米阻燃CS32電纜與SMA(m)插頭,簡化佈線管理,提升固定站點的蜂巢與WiFi訊號穩定性與效能。
Selected:
Function Overview.
DW-IN2932系列為8合1一體化天線套件,集成6支全向4G/5G MiMo天線元件及2支WiFi撥片,實現3×2×2 MiMo蜂巢連接與WiFi分發,頻段覆蓋617–960MHz與1427–6000MHz。提供壁掛、桅杆及桌面多種安裝方式,並配備5米阻燃CS32電纜與SMA(m)插頭,簡化佈線管理,提升固定站點的蜂巢與WiFi訊號穩定性與效能。
| Properties | Specification |
|---|---|
| Patterns | in all directions |
| 最大輸入功率(W) | 5 |
| 典型駐波比 | <2.5:1 |
| Frequency Range | Get | 617 – 960MHz | 1427 – 6000MHz | 2400 – 2485MHz | 5150 – 7125MHz |
| Cellular LTE Elements | 6×6 – 3x 2×2 MiMo |
| WIFI Element | 2 x 2 MIMO |
| UHF Components | 無 |
| Number of GPS components | 無 |
| Length | 442(毫米) | 17.40(英吋) |
| Width | 262(毫米) | 10.31(英吋) |
| high degree | 48(毫米) | 1.89(英吋) |
| Working Temperature | -40° / +80°C (-40.0° / +176.0°F) |
| Cable Length - LTE | 5(公尺) | 16.40(英尺) |
| Cable Type (LTE) | FR CS32 |
| 連接器(WIFI) | 鉸接式反極性SMA插頭 |
| Connector (LTE) | SMA (m) |
| Mounting Type Fixed | 桌子;桅杆;牆 |
| 安裝類型溫度 | 路由器 |
| Installation | 桌子;桅杆;路由器;牆;極 |
| IP 等級 | IP66 |
| Technology | WIFI多輸入多重輸出;4G/5G;無線上網;5G;2G/3G/4G;頻段 71 600MHz 已準備就緒;CBRS;第一網;WIFI 6E |
| SKU | Colour | Cellular | WIFI |
|---|---|---|---|
| DW-IN2932 | 6×6 – 3x 2×2 MiMo | 2 x 2 MIMO | |
| 5m | No Cable | ||
| SMA (m) | Articulated Reverse Polarity SMA plug |
Our professional Honghong team will be the first to respond and provide you with the best service to solve all your problems.
Address: 3F, No. 99, Jingye 1st Road, Zhongshan District, Taipei City, Taiwan (Da Wan Technology Center Building)
3rd Floor., Dawan Technology Center Building, No. 99 Jingye 1st Road, Zhongshan District, Taipei City, Taiwan
©2025.hongtronics. All Rights Reserved.

