
From the Czech Republic The most professional data logger
全球領先環境監控專家,定義精確量測新標準。
可為您提供符合 EN ISO/IEC 17025 國際標準的數據採集與紀錄系統。從溫濕度、大氣壓力到二氧化碳監測,每一台設備均隨貨附贈可溯源的原廠校準證書,為您的工業數據安全嚴格把關!





Applications
Applications span a wide range of industries such as manufacturing, biomedical, warehousing, and clean rooms, providing precise solutions for different applications. We can also provide integrated solutions according to the needs of the project.歡迎與我們聯繫!
Selecting the most suitable temperature and humidity recording solution for your industry
Monitor temperature, humidity, pressure, CO2, voltage, current, pulses, events and other signals.
Product Selection Guide
Applications span a wide range of industries such as manufacturing, biomedical, warehousing, and clean rooms, providing precise solutions for different applications. We can also provide integrated solutions according to the needs of the project.歡迎與我們聯繫!
Sensors and Transmitters
Data Logger
Handheld Recorder
Monitoring System
Sensors and Transmitters
| Sensor | ||
|---|---|---|
| Type | Sensors, Regulators | Network Sensors |
| Output | 4 - 20 mA, 0 - 10 V, RS232, RS485 and relays | With Ethernet output |
| Measurement parameters | Temperature, Humidity, Dew Point, Air Pressure, Two-State Events, Carbon Dioxide | Temperature, Humidity, Dew Point, Air Pressure, Two-State Events, Carbon Dioxide |
| Communication Agreement | 無 | SNMP |
| Modbus TCP | ||
| SOAP | ||
| XML | ||
| Features | Industrial design, protection up to IP65, integrated sensor with external probe, duct mounted design | Web server displays current and recorded values |
| Interior Design | Alerts via e-mail | |
| ATEX design for potentially explosive atmospheres (Zone 2) on selected models | PoE for specific models | |
| Relay output 250Vac/8A or 50V for selected model. | Data Analysis Software Comet Database | |
| software matching | TSensor, Comet Database | TSensor, Comet Database |
Data Logger
| Data Logger | |||
|---|---|---|---|
| Type | Data Logger | Internet of Things Data Logger | Recorder with printer |
| Measurement parameters | Temperature, Humidity, Pulse, Event, Carbon Dioxide, Voltage, Current, Air Pressure, Frequency | Temperature, Humidity, Pulse, Event, Carbon Dioxide, Voltage, Current, Air Pressure, Frequency | Temperature, two-state signal |
| Storage Capacity | 500,000 measurements | 500,000 measurements | 500,000 measurements |
| communication interface | USB, RS232, GSM modem, Ethernet | USB-C and GSM modems | USB, GPRS modulation demodulator |
| Features | Rugged design with integrated sensor and external probe | Measurements can be sent to the Internet storage COMET Cloud. | The recorder prints out paper reports |
| Software | Comet vision | Comet Cloud | Software for Comet Tprint and GSM Modem |
Handheld Recorder
| Handheld Recorder | ||
|---|---|---|
| Type | Multilogger | Handheld Recorder |
| Measurement parameters | Temperature, Humidity, Dew Point, Air Pressure, Current 0 - 20 mA and Voltage 0 - 10 V (-60 to 140 mV), Two-State Events, Pulses, CO2 | Temperature (Probe Pt1000, Ni1000), Humidity, Dew Point, Air Pressure |
| Features | Memory of 1 million values | Accurate measurement of up to two probes |
| Indication by alarm conditions: e-mail, SMS, LED alarm, bi-state output to control other devices. | Audible and visual alarms; can be set via keypad | |
| communication interface | USB, RS232 and Ethernet (SNMPv1 and XML) | USB |
| Software | Comet Vision | Comet Vision |
Monitoring System
| Monitoring System | |
|---|---|
| Category | Monitoring System |
| Model | MS55D, MS6D, MS6-Rack, MS6R |
| Measurement parameters | Temperature, thermocouple, voltage, current, resistance, binary event, binary signal, pulse, frequency, RS485 |
| communication interface | USB, RS232, Relay, RS485 (Modbus RTU), Ethernet (Modbus TCP, SOAP, etc.) |
| Software | Comet Database |
| Software for Comet Monitoring Systems | |
| Features | 500,000 records can be stored and automatically downloaded to a PC. |
| Alarms to indicate alarms, emails, text messages, and bi-state outputs to control other devices. | |
| Data Analysis Software for PC | |
Case

Temperature and humidity record monitoring
Honghong Case] How Taiwan's Leading Pharmaceutical Company Uses COMET Wi-Fi Monitoring Solution to Create a 24/7 Factory-wide Intelligent Environmental Control: Compliance, Security and Deployment in One Place
Read More » December 1, 2025 No Comments








